Glendora Market Report
$1,446,488
AVERAGE PRICE OF 141 HOMES$350,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,965,836
AVERAGE PRICE OF 46 MULTI-MILLION DOLLAR HOMES$5,778,643
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$1,563,545
AVERAGE PRICE OF 49 HOMES WITH A POOLAverage Home
Average Price | $1,446,488 |
Avg Bedrooms | 2.92 beds |
Avg Bathrooms | 2.26 baths |
Average Price by Bedrooms
2 bedrooms | $522,211 |
3 bedrooms | $861,177 |
4 bedrooms | $1,205,149 |
5 bedrooms | $2,533,143 |
Glendora Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 147 | n/a | n/a | n/a | 119 |
Average Price | $1,464,450 | n/a | n/a | n/a | $1,169,062 |
Avg Price Change | n/a | n/a | n/a | n/a | -13.86% |
Median Price | $833,000 | n/a | n/a | n/a | $783,779 |
Med Price Change | n/a | n/a | n/a | n/a | +2.43% |
Avg Bedrooms | 2.91 beds | n/a | n/a | n/a | 2.72 beds |
Avg Bathrooms | 2.25 baths | n/a | n/a | n/a | 2.08 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Charter Oak | 4 | $856,475 | 84 days |
Glendora | 30 | $1,026,210 | 47 days |
Northview | 1 | $749,999 | 24 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 141 | $1,446,488 | 73 days |
Distressed Homes | 1 | $350,000 | 101 days |
Multi-Million Dollar Homes | 46 | $2,965,836 | 100 days |
Newly Built Homes | 4 | $5,778,643 | 216 days |
Homes with a Pool | 49 | $1,563,545 | 54 days |