Covina Market Report
$926,395
AVERAGE PRICE OF 153 HOMES$2,021,665
AVERAGE PRICE OF 31 MULTI-MILLION DOLLAR HOMES$922,220
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$1,198,895
AVERAGE PRICE OF 47 HOMES WITH A POOLAverage Home
Average Price | $926,395 |
Avg Bedrooms | 2.93 beds |
Avg Bathrooms | 2.14 baths |
Average Price by Bedrooms
1 bedroom | $314,633 |
2 bedrooms | $472,387 |
3 bedrooms | $730,407 |
4 bedrooms | $1,166,211 |
5 bedrooms | $1,233,667 |
Covina Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 159 | n/a | n/a | n/a | 122 |
Average Price | $924,082 | n/a | n/a | n/a | $948,925 |
Avg Price Change | n/a | n/a | n/a | n/a | -0.62% |
Median Price | $759,190 | n/a | n/a | n/a | $743,308 |
Med Price Change | n/a | n/a | n/a | n/a | +2.02% |
Avg Bedrooms | 2.91 beds | n/a | n/a | n/a | 2.58 beds |
Avg Bathrooms | 2.14 baths | n/a | n/a | n/a | 1.85 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Charter Oak | 5 | $768,399 | 45 days |
Covina | 2 | $778,950 | 33 days |
Gladstone | 1 | $689,000 | 39 days |
Northview | 11 | $731,890 | 40 days |
South Hills | 11 | $1,541,818 | 39 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 153 | $926,395 | 63 days |
Multi-Million Dollar Homes | 31 | $2,021,665 | 101 days |
Newly Built Homes | 10 | $922,220 | 150 days |
Homes with a Pool | 47 | $1,198,895 | 73 days |